Designed specifically for small paintball fields to accommodate up to 50 players. This comprehensive solution efficiently fills two or more storage tanks, ensuring an abundant air supply to the fill station. Key features include an 8.9 SCFM (252 L/min) small field compressor, a PN1 Fill Panel, two tanks, and two hoses, and the package is complemented by essential hardware and an installation video.
Specifications
SKU | PK2G | PK2E |
---|---|---|
Compressor | Mini Tech MCH13 Gas | Mini Tech MCH13 Electric 220V / E1-E3 |
Fill Time | ~11 minutes | ~11 minutes |
Charging Rate* | 8.4 SCFM (238 L/min) | 8.4 SCFM (238 L/min) |
CFM FAD* | 7 CFM (200 L/min) | 7 SCFM (200 L/min) |
RPM | 1250 | 1250 |
Cylinder Diameter | 88 x 36 x 14 mm | 88 x 36 x 14 mm |
Max. Op. Pressure | 5000 psi (345 bar) | 5000 psi (345 bar) |
Number of Stages | 3 | 3 |
Lubrication | Splash lubrication, capacity 1.8 L | Splash lubrication, capacity 1.8 L |
Compressor Dimensions (L x W x H) |
22.5 x 44.75 x 25.75 in (56 x 114 x 61 cm) |
22.5 x 44.75 x 25.75 in (56 x 114 x 61 cm) |
Weight | 320 lb (145 kg) | 320 lb (145 kg) |
Storage Tanks | 2 | 2 |
Tank Fittings | 2 | 2 |
Hoses | 8 ft (2.4 m) and 12 ft (3.6 m) | 8 ft (2.4 m) and 12 ft (3.6 m) |
Fill Panel | PN1 | PN1 |
Sound Level @ 3m | 96 dB | 81 dB |
Power | 8.5 hp (6.3 kw) SKU 8039 | 5 hp (3.7 kW) SKU 8040 Series |
*Based on 80 cu ft cylinder from 500 to 3000 psi.