Ideal for expansive paintball fields, the Medium field paintball setup is well-suited to support 100 players. The gas or electric compressor in this package efficiently fills one or more storage tanks, delivering a substantial volume of air to the fill station. The two-man fill station features two toggle-actuated fill valves, providing convenient pressure relief when released. An installation video is included for easy setup.
Specifications
SKU | PK3G | PK3E |
---|---|---|
Compressor | Mini Tech MCH16 Gas |
Mini Tech MCH16 Electric 220V E1 or E3 |
Fill Rate* | ~9 minutes | ~9 minutes |
Charging Rate* | 11.3 SCFM (320 L/min) | 11.3 SCFM (320 L/min) |
CFM FAD* | 9.4 CFM (266 L/min) | 9.4 CFM (266 L/min) |
RPM | 1550 | 1550 |
Cylinder Diameter | 95 x 38 x 14 mm | 95 x 38 x 14 mm |
Maximum Operating Pressure | 5000 psi (345 bar) | 5000 psi (345 bar) |
Number of Stages | 3 | 3 |
Lubrication | Splash lubrication, 1.8 L | Splash lubrication, 1.8 L |
Compressor Dimensions (L x W x H) |
22.5 x 45.75 x 25.75 in (56 x 114 x 61 cm) |
22.5 x 45.75 x 25.75 in (56 x 114 x 61 cm) |
Compressor Weight | 312 lb (142 kg) | 320-421 lb (145-191 kg) |
Storage Tanks with Fittings | 4 | 4 |
Hoses | 8 ft (2.4 m) and 12 ft (3.6 m) | 8 ft (2.4 m) and 12 ft (3.6 m) |
Fill Panel | PN2 | PN2 |
Sound Level @ 3m | 96 dB | 82 dB |
Engine Power | 11.7 hp (8.7 kW) SKU 8038 |
7.5 hp (5.5 kW) SKU E1 8037.1 | E3 8037.2 |
*Based on 80 cu ft cylinder from 500 to 3000 psi.