This paintball compressor is made for individual users and small shops where scuba tanks are filled one at a time. This compressor comes with a connection toThe compressor comes with a rigid portable frame and a on/off fill valve. The line pressure is released with a manual bleed. Available in electric (single- or three-phase; 50 or 60 Hz) and gas-powered models. Charging rate of 3.4–4.2 SCFM (96–119 L/min).
Specifications
SKU | Single Phase |
3 Phase |
Gas |
---|---|---|---|
Fill Time* | ~23 minutes | ~19 minutes | ~19 minutes |
Charging Rate* | 3.4 SCFM (96 L/min) | 4.2 SCFM (119 L/min) | 4.2 SCFM (119 L/min) |
CFM FAD | 2.8 CFM (80 L/min) | 3.5 CFM (100 L/min) | 3.5 CFM (100 L/min) |
Power | Single-phase electric | Three-phase electric | Honda gas |
115V / E1 / 60Hz | 29A SKU 8015 | N/A | N/A |
208-230V / E1 /60Hz | N/A | 17A SKU PK1E.1 | N/A |
208-230V / E3 / 60Hz | N/A | 12A SKU PK1E.2 | N/A |
440-480V / E3 / 60Hz | N/A | 6.7A SKU PK1E.3 | N/A |
380-415V / E3 / 50Hz | N/A | 6.4A SKU PK1E.6 | N/A |
Engine Power | 3 hp (2.2 kW) | 4 hp (3 kW) | 5.5 hp (4.1 kW) |
Maximum Operating Pressure | 4500 psi (310 bar) | 4500 psi (310 bar) | 4500 psi (310 bar) |
RPM | 2240 | 2800 | 2800 |
Number of Stages | 4 | 4 | 4 |
Condensate Drain | Manual | Manual | Manual |
Sound Level @ 3 meters | 82 dB | 83 dB | 87 dB |
Dimensions (L x W x H) |
14.5 x 29 x 19 in (37 x 74 x 48 cm) |
14.5 x 29 x 19 in (37 x 74 x 48 cm) |
14.5 x 29 x 19 in (37 x 74 x 48 cm) |
Weight | 126 lb (57 kg) | 125 lb (57 kg) | 121 lb (55 kg) |
Number of Fill Hoses | 1 | 1 | 1 |
Lubrication | Splash lubrication, capacity 11 oz |
*Based on 80 cu ft cylinder from 500 to 3000 psi.